Saturday 21 June 2008

Pearson Cycles Jaunts 5 Day -Stage 1

In only his second season of racing Addiscombe CC Junior rider, Stu "Merckx Man" Chanberlayne reports on his first five day stage race - Pearson Cycles Jaunts 5 Day


...so i got a lift with Dave Kennett down to the prologue and he gave me some useful information about the time trial - it was pretty lumpy, with a long down hill section near the start, and then up hill most of the way to the finish.


I was the first to set off; i felt well rested, but a little sluggish for the first couple of minutes.The hardest part of the time trial was the down hill sections, as I was spinning out at about 36-7 mph, when I new if I had adult gears I could be pedaling to about 45 or so. so for much of the down hill sections i was just in the tuck position, and acutely aware i was loosing time.

However, at least it meant i was fresh for the hills, and there were a fair few, and some pretty long ones. i gave these my absolute all, and looking at my HRM i was having to hold myself back sometimes as i was at around 97-98%.

in the end, as the results show i finished in 19.35, which i was satisfied with, and perched just outside the top 20.

cheers
stu


Pos. Name Club Cat Race # Time
1 Guy Powdrill London Dynamo 2 40 0:18:08
2 Craig Northam Dulwich Paragon CC 2 18 0:18:21
3 Jaco Ehlers Wildside RT 2 62 0:18:37
4 Kevin Knox Dulwich Paragon CC 2 20 0:18:41
5 Lee Tunnicliffe DHCyclesport.co.uk 2 16 0:18:45
6 Adam Page Kingston Wheelers 2 37 0:18:47
7 Niall Digby Sigma Sport RT 2 51 0:18:48
8 David Kennett Norwood Paragon CC 2V 46 0:18:52
8 Steven Saunders Kingston Wheelers 2 38 0:18:52
10 Richard Hoult London Dynamo 2 42 0:18:55
11 Ben Wilson Private Member 2 49 0:18:56
12 Allan Ridler Army CU 2 3 0:18:59
13 Oscar Challis Dulwich Paragon CC 3 21 0:19:13
14 Dan Guest Army CU 3 4 0:19:14
15 Daniel Felstead Dulwich Paragon CC 3 19 0:19:15
16 Richard Mason London Dynamo 2 43 0:19:19
17 Joshua Cunningham Bayeux Landscapes 3J 9 0:19:20
18 Adam Cotterell TriSportNews.com 2 53 0:19:22
19 Stephen Dring Team Echelon 2 52 0:19:23
20 Mark Matthews awcycles.co.uk 2 7 0:19:28
21 Duncan Hards VC Meudon 2 60 0:19:30
22 John Saddler TriSportNews.com 2 54 0:19:32
23 Stuart Chamberlayne Addiscombe CC 2J 1 0:19:35
24 Mark Jones GS Stella 3V 27 0:19:41
25 John Heaton-Armstrong Fit-For 2 25 0:19:43
27 Jason Green London Dynamo 3 41 0:19:44
28 Roger Smith VC Etoile 3 57 0:19:44
28 Mike Cripps Army CU 3 6 0:19:45
29 Steve Home Twickenham CC 2 55 0:19:46
30 Jake Butler In Gear Development Squad 2J 32 0:19:48
58 Mark Gibbs VC Meudon 3V 61 0:21:47
59 Geoffrey Lulham Evans Cycles RT 3 23 0:22:38
60 Scott Taylor In Gear Development Squad 2J 35 0:23:00

No comments: